The following table outlines key dates for the Dial Regional Sports Complex Development Project.
Milestone |
Key date |
Project Launch | 29 July 2015 |
Concept Design developed | 23 July 2015 |
Key user/stakeholder consultation | 23 July 2015 |
Schematic designs developed | July/August 2015 |
Key user/stakeholder consultation | 20 August 2015 |
Schematic Design community consultation (Display Stands etc.) | 20 August – 2 September 2015 |
Revised Schematic Designs developed | September 2015 |
Key user/stakeholder consultation | 24 September 2015 |
Final Schematic Designs developed | September/October 2015 |
Presentation of final Schematic Designs to Council (Council meeting) | 19 October 2015 |
Presentation of final Schematic Designs to community | December 2015 |
Detailed Design | January 2016 – August/September 2016 |
Planning Approvals | March 2016 – October 2016 |
Building Approvals | September/October 2016 |
Construction commenced | January 2017 |
Construction complete | March 2018 |
NB: A key user or stakeholder for the project are those that currently use Penguin Recreation Ground or Dial Sports Complex.
Find out how to share your views on the Dial Regional Sports Complex designs here.
*Click here to return to the Dial Regional Sports Complex Development page.